Hong Kong
Name | Membership | Club Price | 2nd market price | Rental |
Hong Kong Golf Club | Individual Corporate | HK$420,000 HK$16,800,000 | — HK$13,500,000 | — — |
Discovery Bay Golf Club | Individual – Jade Company – Jade Group – Jade | HK$4,000,000 HK$5,000,000 HK$7,000,000 | HK$3,000,000 HK$2,500,000 HK$6,800,000 | — — — |
Clearwater Bay Golf & Country Club | Country Individual Corporate Corporate (Shelf) Golf Individual Corporate Corporate (Shelf) | HK$1,200,000 HK$1,800,000 HK$1,800,000 HK$6,600,000 HK$9,000,000 HK$9,000,000 | HK$1,200,000 HK$1,800,000 HK$1,900,000 HK$6,600,000 HK$9,000,000 HK$11,000,000 | — |
Hong Kong Golf & Tennis Academy | Individual (10 Years) Individual (Perpetual) Corporate (I) Corporate (II) Individual (Town) Corporate (Town) | HK$720,000 HK$2,680,000 HK$2,300,000 HK$4,100,000 HK$820,000 HK$980,000 | HK$500,000 HK$2,380,000 HK$2,100,000 HK$3,900,000 — — | |
Aberdeen Marina Club | Individual Corporate Corporate (2 nominees) Corporate (3 nominees) | HK$5,000,000 HK$5,000,000 — — | HK$2,800,000 HK$2,700,000 HK$5,800,000 HK$8,200,000 | |
Hong Kong Football Club | Corporate | HK$3,300,000 | HK$2,700,000 | — |
Yau Yat Chuen Garden City Club | Individual Corporate (2 nominees) | HK$700,000 HK$1,750,000 | HK$340,000 HK$1,100,000 | |
Craigengower Cricket Club | Corporate Corporate (2 nominees) | HK$700,000 HK$1,400,000 | HK$1,700,000 HK$2,900,000 | HK$4,000 — |
Chinese Recreation Club | Individual | HK$1,800,000 | HK$1,750,000 | — |
Hong Kong Cricket Club | Corporate | HK$2,888,000 | HK$1,300,000 | HK$4,500 |
Kowloon Cricket Club | Corporate | HK$1,300,000 | HK$950,000 | HK$2,500 |
Hong Kong Yacht Club | Corporate | HK$2,600,000 | HK$1,500,000 | |
China Club | Individual Corporate Corporate (II) Corporate (III) | HK$150,000 HK$150,000 HK$250,000 HK$340,000 | HK$65,000 HK$65,000 HK$130,000 HK$190,000 | HK$1,000 |
The Dynasty Club | Individual Family Corporate (I) Corporate (II) | HK$700,000 HK$900,000 HK$1,150,000 HK$1,650,000 | HK$180,000 HK$230,000 HK$280,000 HK$430,000 | — — HK$700 HK$700 |
Mainland/Macau
Name | Membership type | Club price | 2nd market price | Rental |
Macau Golf and Country Club | Individual Corporate | HK$950K — | HK$780,000 HK$850,000 | — HK$1,500 |
Mission Hills Golf Club | Individual (Diamond) Individual (Chartered) Corporate (Emerald) Corporate (Advantage) Corporate (Gold-Shenzhen) Corp. (II) (Gold-Shenzhen) Corporate (Gold-Dongguan) Corporate (Diamond) Corp (Chartered Diamond) | RMB1.18M RMB1.98M RMB480K — RMB750K — RMB750K RMB1.23M RMB1.98M | HK$320K HK$480K HK$250K HK$150K HK$140K HK$220K HK$150K HK$350K HK$480K | — — HK$1,300 — HK$300 — HK$1,300 HK$1,200 HK$3,500 |
Xili Golf and Country Club | Individual Corporate | RMB2.35M RMB2.50M | RMB2.20M RMB2.30M | — HK$8,500 |
Chung Shan Hot Spring Golf Club | Individual – (White) Corporate One – (White) Corporate Three – (White) | RMB500K RMB900K RMB1.50M | HK$290K HK$440K HK$830K | — — — |
Harbour Plaza Golf Club | Individual Corporate | RMB480K RMB515K | HK$335K HK$365K | — — |
Lakewood Golf & Country Club | Individual (Family) Corporate | RMB750K RMB880K | RMB275K RMB280K | — — |
Long Island Golf and Country Club | Individual Corporate | RMB374.5K RMB374.5K | HK$130K HK$135K | — HK$800 |
Lotus Hill Golf Club | Individual (Family) Corporate | — | HK$245K HK$245K | — HK$1,200 |
Palm Island Golf Resort | Individual (Family) Corporate | RMB400K RMB460K | HK$170K HK$170K | — — |
Sand River Golf Club | Individual Corporate | RMB935K RMB1.00M | RMB680K RMB685K | — HK$2,800 |